Unlimited IT Services
Smart Alert provides a combination of advanced cutting-edge AI software running on your business networks integrated with our unlimited IT support Monday-Friday from 8am-5pm PST. Our Smart Alert service will give us real-time alerts to any potential upcoming network outages, computer problems, and server problems allowing us to be more proactive versus reactive when potential network issues are encountered.
We can use our artificial intelligence software to help us automatically update, reboot, and resolve computer and server problems remotely. Smart Alert has mission critical policies that will automatically create trouble tickets in real-time as soon as virus is found and as soon as a hardware, or software problem is encountered. Our tech support team can resolve matters quickly and provide the best business continuity to your operation. We manage your internet service and work to restore internet and network issues quickly and efficiently.
Smart Alert™ For Workstation
Features |
Smart Alert™ |
|||||||
Hardware & Software Audit | ||||||||
Remote Access Software | ||||||||
Incident Escalation With Steps To Resolution | ||||||||
Enterprise Antivirus | ||||||||
OS Patching Monitoring | ||||||||
Remote Restart of Services | ||||||||
Remote Incident Resolution Included | ||||||||
PC Patch Implementation | ||||||||
Discounted Specialized Engineering Services | ||||||||
Proactive On-Demand Server Restart | ||||||||
PC Policy Trouble Shooting | ||||||||
System Performance Analysis, Report & Troubleshooting | ||||||||
PC Health Check and Defragmentation | ||||||||
Unlimited Help Desk Phone, Email, Web | ||||||||
Reports, by Location, by Tickets, and SLA Reporting | ||||||||
MS Service Pack Installation | ||||||||
Monthly Rate (8am-5pm PST) | Starting at $50 |
Smart Alert™ for Networks
Features |
Smart Alert™ |
|||||||
Network Monitoring | ||||||||
Internet ISP Management | ||||||||
Review Security Network Logs | ||||||||
Firmware Updates, Patching | ||||||||
Weekly and Monthly Reports | ||||||||
Includes 1 Router / Firewall | ||||||||
Custom pricing required for customers with VPNs, MPLS, and other mission critical designs. |
Smart Alert™ for Servers
Features |
Smart Alert™ |
|||||||
Hardware & Software Audit | ||||||||
Remote Access Software | ||||||||
Enterprise Antivirus | ||||||||
Incident Escalation With Steps To Resolution | ||||||||
OS Patching Monitoring | ||||||||
Remote Restart of Services | ||||||||
Remote Incident Resolution Included | ||||||||
Server Patch Implementation | ||||||||
Discounted Specialized Engineering Services | ||||||||
Proactive On-Demand Server Restart | ||||||||
Server Policy Trouble Shooting | ||||||||
System Performance Analysis, Report & Troubleshooting | ||||||||
Server Health Check and Defragmentation | ||||||||
Help Desk Phone, Email, Web | ||||||||
Reports, by Location, by Tickets, and SLA Reporting | ||||||||
MS Service Pack Installation | ||||||||
Monthly Rate (8am-5pm PST) | Starting at $100 |
Smart Alert™ For WiFi
Features |
Smart Alert™ |
|||||||
Network Monitoring | ||||||||
Internet ISP Management | ||||||||
Access Point Management | ||||||||
Review Security Network Logs | ||||||||
Firmware Updates, Patching | ||||||||
Weekly and Monthly Reports | ||||||||
High-Quality Commercial Grade Wireless | ||||||||
Create Easy to Use Wi-Fi Hotspots | ||||||||
Configure Multiple Wireless Networks, | ||||||||
Private and Public Employees/Guests | ||||||||
Shopping Centers/Malls | ||||||||
Churches | ||||||||
Corporate Centers | ||||||||
Hotels, Restaurant, and Retail | ||||||||
POS Integration | ||||||||
PCI Compliant | ||||||||
Medical | ||||||||
Military and Government | ||||||||
Education |
Contact Us
Send us an email and one of our specialist will get back to you as soon as possible